Individual Prices

Skipass winter 2022/23
Days | Adults 20+ years | Seniors from 64+ years | Youth 16 – 19 years | Kids 10 – 15 years | Flurin-Kids* 6 – 9 years |
---|---|---|---|---|---|
4 hours | 60.00 | 59.00 | 56.00 | 34.00 | 7.00 |
1 day | 65.00 | 63.00 | 60.00 | 37.00 | 7.00 |
2 days | 127.00 | 123.00 | 118.00 | 73.00 | 14.00 |
3 days | 187.00 | 181.00 | 173.00 | 107.00 | 21.00 |
4 days | 247.00 | 239.00 | 228.00 | 141.00 | 28.00 |
5 days | 293.00 | 284.00 | 270.00 | 167.00 | 35.00 |
6 days | 332.00 | 321.00 | 306.00 | 189.00 | 42.00 |
7 days | 364.00 | 353.00 | 336.00 | 207.00 | 49.00 |
8 days | 406.00 | 393.00 | 374.00 | 231.00 | 56.00 |
9 days | 445.00 | 431.00 | 410.00 | 253.00 | 63.00 |
10 days | 481.00 | 466.00 | 444.00 | 274.00 | 70.00 |
3 in 5 days | 189.00 | 182.00 | 174.00 | 104.00 | 21.00 |
4 in 6 days | 252.00 | 243.00 | 232.00 | 139.00 | 28.00 |
10 days within the season | 618.00 | 596.00 | 569.00 | 340.00 | 70.00 |
Days | 4 hours | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 3 in 5 days | 4 in 6 days | 10 days within the season |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adults 20+ years | 60.00 | 65.00 | 127.00 | 187.00 | 247.00 | 293.00 | 332.00 | 364.00 | 406.00 | 445.00 | 481.00 | 189.00 | 252.00 | 618.00 |
Seniors from 64+ years | 59.00 | 63.00 | 123.00 | 181.00 | 239.00 | 284.00 | 321.00 | 353.00 | 393.00 | 431.00 | 466.00 | 182.00 | 243.00 | 596.00 |
Youth 16 – 19 years | 56.00 | 60.00 | 118.00 | 173.00 | 228.00 | 270.00 | 306.00 | 336.00 | 374.00 | 410.00 | 444.00 | 174.00 | 232.00 | 569.00 |
Kids 10 – 15 years | 34.00 | 37.00 | 73.00 | 107.00 | 141.00 | 167.00 | 189.00 | 207.00 | 231.00 | 253.00 | 274.00 | 104.00 | 139.00 | 340.00 |
Flurin-Kids* 6 – 9 years | 7.00 | 7.00 | 14.00 | 21.00 | 28.00 | 35.00 | 42.00 | 49.00 | 56.00 | 63.00 | 70.00 | 21.00 | 28.00 | 70.00 |
Family day ticket 2022/23
A family with 2 adults (20-63 years) and 2 children (10-15 years) receives the day ticket for only CHF 173.00.
Sledding & Winter hiking prices 2022/23
Days | Adults 20+ years | Seniors 64+ years | Youth 16 – 19 years | Kids 10 – 15 years | Flurin-Kids* 6 – 9 years |
---|---|---|---|---|---|
4 hours | 41.00 | 40.00 | 38.00 | 23.00 | 7.00 |
1 day | 49.00 | 47.00 | 45.00 | 27.00 | 7.00 |
per section | 12.00 | 12.00 | 10.00 | 7.00 | 7.00 |
Days | 4 hours | 1 day | per section |
---|---|---|---|
Adults 20+ years | 41.00 | 49.00 | 12.00 |
Seniors 64+ years | 40.00 | 47.00 | 12.00 |
Youth 16 – 19 years | 38.00 | 45.00 | 10.00 |
Kids 10 – 15 years | 23.00 | 27.00 | 7.00 |
Flurin-Kids* 6 – 9 years | 7.00 | 7.00 | 7.00 |
Ski touring card winter 2022/23
The Savognin ski touring card is valid for a single trip from Savognin to the Piz Martegnas and for a single trip from Radons to the Piz Cartas (all on the same day).
Days | Adults 20+ years | Seniors 64+ years | Youth 16-19 years | Kids 10-15 years | Flurin Kids 6-9 years |
---|---|---|---|---|---|
1 day | 42.00 | 41.00 | 39.00 | 23.00 | 7.00 |
Days | 1 day |
---|---|
Adults 20+ years | 42.00 |
Seniors 64+ years | 41.00 |
Youth 16-19 years | 39.00 |
Kids 10-15 years | 23.00 |
Flurin Kids 6-9 years | 7.00 |
Age structure winter
- Children up to 5 years are free
- Flurin-Kids from 6 up to and including 9 years: Applies only when accompanied by a parent/grandparent who also buys a ticket for the same period - otherwise the children's tariff applies.
- Children from 10 up to and including 15 years
- Youth from 16 to 19 years of age
- Adults over 20 years old
- Seniors aged 64 and over
The age on the day of the order/payment of the tickets applies as the reference date!
More information
Day tickets and ski passes
Day tickets (4 hours to 2 days) and ski passes (3 days or more) are personal and non-transferable. Ski passes for 3 days or more contain photo ID.
Options for extensions
Ski passes for 4 days or more may be extended at the group price. The only prerequisite is that the extension must be made before the ski pass expires.
Tickets or passes purchased in advance
Valid from 3:00 pm onward on the day before the actual date of validity. Ski passes for 3 days or more can be validated directly at the ticket counter of the base cableway station in Savognin as early as 3:00 pm on the day before and then used immediately for the mountain cableways.
50% discount on day tickets
Anyone who has a valid season pass for the ski regions or partner cableways listed below will receive a 50% discount off the normal price of a day ticket in any of the other regions.
Partner cableways: Elm, Klewenalp and Pizol
With the Savognin season pass, you can ski in 8 different ski areas in Austria for free (Hinterstoder, Wurzelalm, Kasberg, Hochficht, Grossglockner/Heiligenblut, Kössen, Lackerhof am Ötscher, Hochkar). More information: www.skisport.com
Graubünden central region: Avers, Bergün, Bivio, Chur/Dreibündenstein, Churwalden/Pradaschier, Feldis, Flensa, Grüsch/Danusa, Obermutten, San Bernardino, Sarn/Heinzenberg, Splügen, Thusis/Tschappina and Tschiertschen.
All prices in CHF incl. 8% VAT.
Euros are accepted based on the current exchange rate.
Reka-Checks/Reka-Cards are accepted.
The GTCs of Savognin Bergbahnen AG shall apply.
Offers and prices are subject to change.