Individual Prices

Skipass winter 2021/22
Days | Adults 20+ years | Seniors from 64+ years | Youth 16 – 19 years | Kids 10 – 15 years | Flurin-Kids* 6 – 9 years |
---|---|---|---|---|---|
4 hours | 57.00 | 55.00 | 52.00 | 32.00 | 7.00 |
1 day | 61.00 | 59.00 | 56.00 | 34.00 | 7.00 |
2 days | 120.00 | 116.00 | 110.00 | 67.00 | 14.00 |
3 days | 176.00 | 170.00 | 161.00 | 98.00 | 21.00 |
4 days | 232.00 | 224.00 | 213.00 | 129.00 | 28.00 |
5 days | 275.00 | 266.00 | 252.00 | 153.00 | 35.00 |
6 days | 311.00 | 301.00 | 286.00 | 173.00 | 42.00 |
7 days | 342.00 | 330.00 | 314.00 | 190.00 | 49.00 |
8 days | 381.00 | 368.00 | 349.00 | 212.00 | 56.00 |
9 days | 417.00 | 404.00 | 383.00 | 233.00 | 63.00 |
10 days | 451.00 | 437.00 | 414.00 | 252.00 | 70.00 |
3 in 5 days | 178.00 | 172.00 | 164.00 | 98.00 | 21.00 |
4 in 6 days | 237.00 | 229.00 | 218.00 | 130.00 | 28.00 |
10 days within the season | 580.00 | 560.00 | 534.00 | 319.00 | 70.00 |
Days | 4 hours | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 3 in 5 days | 4 in 6 days | 10 days within the season |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adults 20+ years | 57.00 | 61.00 | 120.00 | 176.00 | 232.00 | 275.00 | 311.00 | 342.00 | 381.00 | 417.00 | 451.00 | 178.00 | 237.00 | 580.00 |
Seniors from 64+ years | 55.00 | 59.00 | 116.00 | 170.00 | 224.00 | 266.00 | 301.00 | 330.00 | 368.00 | 404.00 | 437.00 | 172.00 | 229.00 | 560.00 |
Youth 16 – 19 years | 52.00 | 56.00 | 110.00 | 161.00 | 213.00 | 252.00 | 286.00 | 314.00 | 349.00 | 383.00 | 414.00 | 164.00 | 218.00 | 534.00 |
Kids 10 – 15 years | 32.00 | 34.00 | 67.00 | 98.00 | 129.00 | 153.00 | 173.00 | 190.00 | 212.00 | 233.00 | 252.00 | 98.00 | 130.00 | 319.00 |
Flurin-Kids* 6 – 9 years | 7.00 | 7.00 | 14.00 | 21.00 | 28.00 | 35.00 | 42.00 | 49.00 | 56.00 | 63.00 | 70.00 | 21.00 | 28.00 | 70.00 |
Family day ticket 2021/22
A family with 2 adults (20-63 years) and 2 children (10-15 years) receives the day ticket for only CHF 171.00.
Sledding & Winter hiking prices 2021/22
Days | Adults 20+ years | Seniors 64+ years | Youth 16 – 19 years | Kids 10 – 15 years | Flurin-Kids* 6 – 9 years |
---|---|---|---|---|---|
4 hours | 39.00 | 35.00 | 35.00 | 21.00 | 7.00 |
1 day | 46.00 | 42.00 | 42.00 | 25.00 | 7.00 |
per section | 10.00 | 10.00 | 9.00 | 7.00 | 7.00 |
Days | 4 hours | 1 day | per section |
---|---|---|---|
Adults 20+ years | 39.00 | 46.00 | 10.00 |
Seniors 64+ years | 35.00 | 42.00 | 10.00 |
Youth 16 – 19 years | 35.00 | 42.00 | 9.00 |
Kids 10 – 15 years | 21.00 | 25.00 | 7.00 |
Flurin-Kids* 6 – 9 years | 7.00 | 7.00 | 7.00 |
Ski touring card winter 2021/22
The Savognin ski touring card is valid for a single trip from Savognin to the Piz Martegnas and for a single trip from Radons to the Piz Cartas (all on the same day).
Days | Adults 20+ years | Seniors 64+ years | Youth 16 - 19 years | Kids 10 - 15 years |
---|---|---|---|---|
1 day | 40.00 | 39.00 | 37.00 | 22.00 |
Days | 1 day |
---|---|
Adults 20+ years | 40.00 |
Seniors 64+ years | 39.00 |
Youth 16 - 19 years | 37.00 |
Kids 10 - 15 years | 22.00 |
More information
Winter age categories
- Free for kids up to 5 years
- Flurin-Kids (6-9 years) accompanied by one paying parent
- Kids 10-15 years
- Youths 16-19 years
- Adults 20+ years
- Seniors 64+ years
Day tickets and ski passes
Day tickets (4 hours to 2 days) and ski passes (3 days or more) are personal and non-transferable. Ski passes for 3 days or more contain photo ID.
Options for extensions
Ski passes for 4 days or more may be extended at the group price. The only prerequisite is that the extension must be made before the ski pass expires.
Tickets or passes purchased in advance
Valid from 3:00 pm onward on the day before the actual date of validity. Ski passes for 3 days or more can be validated directly at the ticket counter of the base cableway station in Savognin as early as 3:00 pm on the day before and then used immediately for the mountain cableways.
50% discount on day tickets
Anyone who has a valid ski pass or season pass for the ski regions or partner cableways listed below will receive a 50% discount off the normal price of a day ticket in any of the other regions.
Partner cableways: Elm, Klewenalp and Pizol
Graubünden central region: Avers, Bergün, Bivio, Chur/Dreibündenstein, Churwalden/Pradaschier, Feldis, Fideriser Heuberge, Grüsch/Danusa, Obermutten, San Bernardino, Sarn/Heinzenberg, St. Peter/Hochwang, Splügen, Thusis/Tschappina and Tschiertschen.
All prices in CHF incl. 8% VAT.
Euros are accepted based on the current exchange rate.
Reka-Checks/Reka-Cards are accepted.
The GTCs of Savognin Bergbahnen AG shall apply.
Offers and prices are subject to change.